State legislation
9,175 State Acts and 2,24,367 sections, alongside the 911 Central Acts.
Coverage is uneven, and not because of us. India Code publishes section-level text for the Central Acts and for very few States. For the rest it holds the Act as a record and a scanned document, with no sections behind it.
We now publish text for 35 of the 36 States and Union
Territories. For Lakshadweep the source gave us nothing to publish at all.
Where the sections were recovered from a scan rather than published as text,
the Act says so on its own page and carries text_source: ocr in the API, with the
Government's document linked beside it. We say plainly, below, where the source has none — a reader
in Kolkata should not have to guess whether the gap is West Bengal's or ours.
States we hold text for
| Jurisdiction | Acts | Sections | Rules indexed |
|---|---|---|---|
| West Bengal | 800 | 17,070 | 1,130 |
| Karnataka | 345 | 14,433 | 877 |
| Maharashtra | 363 | 13,395 | 2,428 |
| Rajasthan | 341 | 11,605 | 1,328 |
| Kerala | 457 | 9,854 | 85 |
| Uttar Pradesh | 330 | 9,092 | 2,425 |
| Telangana | 290 | 8,798 | 46 |
| Punjab | 302 | 8,793 | 1,145 |
| Tamil Nadu | 384 | 8,433 | 521 |
| Haryana | 238 | 8,264 | 2,008 |
| Gujarat | 245 | 8,213 | 129 |
| Dadra and Nagar Haveli and Daman and Diu | 168 | 7,771 | 237 |
| Assam | 1,041 | 7,212 | 48 |
| Goa | 179 | 6,824 | 203 |
| Himachal Pradesh | 238 | 6,810 | 113 |
| Andhra Pradesh | 252 | 6,654 | — |
| Odisha | 332 | 6,605 | 177 |
| Chhattisgarh | 319 | 6,569 | 1,546 |
| Jharkhand | 137 | 5,206 | 784 |
| Bihar | 285 | 4,908 | 964 |
| Arunachal Pradesh | 149 | 4,743 | 229 |
| Jammu and Kashmir | 132 | 4,720 | 33 |
| Tripura | 121 | 4,458 | 638 |
| Madhya Pradesh | 183 | 4,154 | 1,582 |
| Uttarakhand | 264 | 4,080 | 22 |
| Manipur | 212 | 3,860 | 22 |
| Nagaland | 243 | 3,795 | — |
| Delhi | 99 | 3,234 | 2,238 |
| Meghalaya | 109 | 3,072 | 34 |
| Puducherry | 81 | 2,563 | 43 |
| Sikkim | 124 | 2,524 | 8 |
| Andaman and Nicobar Islands | 43 | 2,070 | 211 |
| Ladakh | 59 | 1,663 | 3 |
| Mizoram | 113 | 1,474 | 23 |
| Chandigarh | 197 | 1,448 | 548 |
States where the source has no section text
India Code lists these Acts but publishes no sections for them. We index what it does hold — the Act, its year, and its Rules where there are any — and link to the source document.
| Jurisdiction | Acts in India Code | Rules indexed |
|---|---|---|
| Lakshadweep | 3 | 12 |
Source and method. Compiled from the enactments of Parliament and of the State legislatures as published on India Code, and republished together with commentary and other original matter under section 52(1)(q)(ii) of the Copyright Act, 1957. Structured, cross-referenced and maintained by eCourtsIndia. Counts are as at the last corpus refresh, against India Code as the source of record. This page is not a substitute for legal advice.